Since our first inaugural class in 2020 graduates have found employment in prominent companies and tech roles.
| Job Title | Company |
|---|---|
| Cloud Engineer | Bank of America |
| Data Analyst | Boehringer Ingelheim |
| Data Engineer | Barclays |
| Data Scientist | CUNY |
| Digital Associate | Federal Reserve of New York |
| ETL Developer | |
| Machine Learning Engineer | Lyft |
| Quantitative Researcher | Memorial Sloan Kettering Cancer Center |
| Quality Engineer | Meta |
| Software Developer | Moody's (Moody's Analytics) |
| Software Engineer | New York Presbyterian Hospital |
| Systems Consultant | Proof Trading |
| Technical Solutions Specialist | Verizon |
Out of 82 Graduates from 2020-2025 62 are currently full-time employed. 75% of graduates are employed within a year of graduation.
Last Updated: 12/09/2025 08:50