Event Facilities
| Organizations external to the college wishing to use City College facilities will be charged a space rental fee. |
| Location | Max Capacity | Rate | |
| Great Hall | 1000 | $10,000 | |
| Faculty & Staff Dining Room | 280 | $4,000 | |
| NAC Multipurpose Room | 160 (Theater Style) | $2,000 | |
| Lecture Hall | 100 - 180 | $1,000 | |
| Shepard Hall 250 | 80 | $1,000 | |
| Shepard Hall 350 | 75 | $1,000 | |
| Aaron Davis Hall | 630 | Contact | |
| * |
2,000* |
|
Aaron Davis Hall |
*Athletics Facilities |
|
Administrative Fee |
|
| Rentals: | 10% of Total Cost |
| College Events: | No Charge |
Last Updated: 10/21/2025 14:11