CUNY Earmarking (Fall & Spring) | F/T Undergrads fee: $64.35 | P/T Undergrads fee: $40.85 |
|---|---|---|
Student Life & Leadership Development | $13.00 | $7.00 |
| Student Government | $5.00 | $5.00 |
| Athletics | $30.00 | $12.00 |
| Campus Media | $2.50 | $2.50 |
| Voluntary Emergency Squad | $1.00 | $1.00 |
| Health Services | $6.00 | $6.00 |
| Child Development | $2.00 | $2.00 |
| NYPIRG | $4.00 | $4.00 |
| U.S.S | $0.85 | $0.85 |
TOTAL: UNDERGRADUATE | $64.35 | $40.85 |
| CUNY Earmarking (Fall & Spring) | F/T Grads fee: $15.35 | P/T Grads fee: $15.35 |
|---|---|---|
| Student Life & Leadership Development | $4.00 | $4.00 |
| Graduate Council | $8.50 | $8.50 |
| U.S.S | $0.85 | $0.85 |
| Child Development | $2.00 | $2.00 |
TOTAL: GRADUATE | $15.35 | $15.35 |
| CUNY Earmarking Summer Activity Fee | Undergrads | Grads |
|---|---|---|
| Athletics | $4.00 | - |
| Student Life & Leadership Development | $4.00 | $4.00 |
| NYPIRG | $4.00 | - |
| U.S.S | $0.85 | $0.85 |
TOTAL | $12.85 | $4.85 |
Last Updated: 01/19/2022 09:28