If you are looking to link to the page on the Faculty and Staff Profiles page that lists everyone in your School/Division/Office/Department, simply create a link to /people/[ID] with "[ID]" replaced by the ID number of the School/Division/Office/Department as listed below. For example, the link to the President's Office would be /people/16382.
If you do not see your school/division/office/department listed, please send an email to Seamus Campbell at scampbell1@ccny.cuny.edu.
| Name | ID Number |
|---|---|
| Aaron Davis Hall | 16324 |
| Academic Affairs | 27 |
| Academic Effectiveness | 18060 |
| Academic Momentum and Student Success | 16325 |
| Academic Standards | 28 |
| Accelerated Study in Associate Programs (ASAP) | 17489 |
| AccessAbility Center/Student Disability Services | 266 |
| Accounting | 17517 |
| Accounts Payable | 29 |
| Administrative Computing | 30 |
| Admissions | 31 |
| Adult and Continuing Education Liaison | 17534 |
| Advertising and Public Relations | 32 |
| Alumni Association | 34 |
| Alumni Relations | 17506 |
| American Studies | 35 |
| Animal Care Facility | 16326 |
| Anthropology, Gender Studies, and International Studies | 17398 |
| Art | 37 |
| Art Education | 16949 |
| Asian Studies Program | 38 |
| Athletics | 39 |
| Bernard and Anne Spitzer School of Architecture | 16327 |
| Bilingual Education & TESOL Programs | 16952 |
| Biology | 41 |
| Biomedical Engineering | 42 |
| Black Male Initiative | 44 |
| Black Studies Department | 45 |
| Bookstore | 46 |
| Branding + Integrated Communications | 40 |
| Budget Office | 16330 |
| Bursar | 47 |
| Campus Ministry | 48 |
| CAPACity | 18063 |
| Career and Professional Development Institute | 16331 |
| Career Center | 50 |
| CCAPP | 16352 |
| CCNY Child Development Center | 16389 |
| CCNY Makerspace Network Partnership | 17531 |
| CCNY Outdoor Program | 17477 |
| CENSES | 51 |
| Center for Advanced Technology | 52 |
| Center for Analysis of Structures and Interfaces | 53 |
| Chemical Engineering | 56 |
| Chemistry and Biochemistry | 57 |
| Child Development and Family Services Center | 58 |
| Childhood Education (Graduate) | 16945 |
| Childhood Education (Undergraduate) | 16950 |
| Cinema Studies | 59 |
| City College Fellowships | 61 |
| City College Fund | 63 |
| City Innovations Collaborative | 17530 |
| Civil Engineering | 64 |
| Classical & Modern Languages & Literatures | 91 |
| Clinical Medicine | 271 |
| Colin Powell Center | 65 |
| Colin Powell School for Civic and Global Leadership | 16360 |
| College Now | 16391 |
| Community Health & Social Medicine | 272 |
| Community Partnerships/Engagement | 17523 |
| Compliance and Diversity | 16348 |
| Computer Engineering | 67 |
| Computer Science | 68 |
| Continuing and Professional Studies | 16359 |
| Corporate & Foundation Grants | 17509 |
| Counseling Center | 16358 |
| Cultural Events | 17527 |
| CUNY Dominican Studies Institute | 69 |
| CUNY EDGE | 16390 |
| CUNY Environmental Cross-Roads Initiative | 16357 |
| CUNY Explorers | 16392 |
| CUNY Initiative on Immigration and Education | 18042 |
| CUNY Institute for Macromolecular Assemblies | 72 |
| CUNY Institute for Transportation Systems | 73 |
| CUNY Institute for Urban Systems | 16356 |
| CUNY LEADS | 18062 |
| CUNY Research Foundation | 16997 |
| CUNY School of Medicine | 270 |
| CUNY-CREST Institute | 17307 |
| Cybersecurity | 16988 |
| Department of Recreation and Campus Fitness | 16350 |
| Digital Game Development | 17473 |
| Dining Services | 79 |
| Division of Humanities and the Arts | 16340 |
| Division of Interdisciplinary Studies (CWE) | 16354 |
| Division of Science | 16373 |
| Divisional Relations | 17516 |
| Donor Events | 17507 |
| Donor Stewardship | 17513 |
| Dormitory Authority | 16351 |
| Early Childhood Education | 16947 |
| Early Childhood Education (Undergraduate) | 16991 |
| Early College Program | 16353 |
| Earth & Atmospheric Science | 81 |
| Earth System Science and Environmental Engineering | 82 |
| Economics and Business | 83 |
| Educational Leadership | 16954 |
| Educational Theatre | 16948 |
| Electrical Engineering | 84 |
| Endowment | 17518 |
| Energy Institute | 162 |
| English | 85 |
| English as a Second Language | 18083 |
| English Education | 16953 |
| Enrollment Management | 17331 |
| Environmental Education | 17503 |
| Environmental Health & Occupational Safety | 16341 |
| Evaluation and Testing | 86 |
| Executive Counsel to the President | 16384 |
| External Relations, Cultural, & Government Affairs | 16342 |
| Facilities | 49 |
| Faculty Senate | 87 |
| Film and Video Production | 88 |
| Finance and Administration | 89 |
| Financial Accounting | 16381 |
| Financial Aid | 90 |
| Food Services | 16380 |
| Foundation Finance | 17515 |
| Foundation for City College | 18125 |
| Foundation Scholarship Management | 17508 |
| Fundraising and Development | 17514 |
| Gateway to Higher Education | 17539 |
| Giving | 16999 |
| Government Affairs | 17524 |
| Government Grants/Funding | 17511 |
| Graduate Center | 16344 |
| Graduate Childhood Education | 17501 |
| Graduate Early Childhood Education | 17502 |
| Grant Support (Federal, State, City) | 17525 |
| Grants and Sponsored Programs | 16343 |
| Grove School of Engineering | 16345 |
| Health and Wellness Services | 16379 |
| History | 93 |
| Honors Center | 94 |
| Housing and Residence Life | 95 |
| Human Resources | 96 |
| ID Office | 17893 |
| Immigrant Student Resource and Research Center | 17922 |
| Individual Fundraising and Development | 17510 |
| Innovation | 17529 |
| Institute for Ultrafast Spectroscopy and Lasers | 97 |
| Institutional Animal Care and Use Committee | 98 |
| Institutional Research | 99 |
| International Relations | 100 |
| International Student and Scholar Services | 101 |
| International Studies | 102 |
| Jewish Studies Program | 103 |
| Journalism | 104 |
| Langston Hughes Festival | 105 |
| Latin American and Latino Studies | 106 |
| Learning & Technology Resource Center | 16942 |
| Learning, Leadership, and Culture | 269 |
| Levich Institute | 108 |
| LGBTQ+ Student Center | 17290 |
| Library | 109 |
| Literacy | 16955 |
| Lobbying | 17526 |
| Mail and Duplicating | 16339 |
| Marketing and Communications | 17492 |
| Marketing/Advertising/Creative Development | 17520 |
| Master鈥檚 in Translational Medicine | 17118 |
| Mathematics | 111 |
| Mathematics Education | 16944 |
| Mechanical Engineering | 112 |
| Media and Communication Arts | 114 |
| Medical Education & Academic Affairs Office | 273 |
| MFA Film Program | 113 |
| Molecular, Cellular and Biomedical Sciences | 274 |
| Multimedia Center | 16941 |
| Municipal Research Institute | 16868 |
| Music | 115 |
| Music Education | 17500 |
| NASA Education Resource Center | 17538 |
| New Student Experience Center | 195 |
| New York City Alliance | 16338 |
| New York City Louis Stokes Alliance for Minority Participation | 18143 |
| NOAA-CESSRST | 116 |
| NSF Advance | 17974 |
| NSF B^3 RaMP | 17892 |
| NYC Teaching Collaborative & NYC Teaching Fellows | 17424 |
| NYPIRG | 16337 |
| Office of Experiential Learning | 18064 |
| Office Of Information Technology | 16383 |
| Office of Institutional Advancement, Communications, & External Relations | 66 |
| Office of Operations | 16385 |
| Office of Student Engagement | 16370 |
| PA Program | 275 |
| Payroll | 117 |
| Philosophy | 118 |
| Physics | 119 |
| Planned Giving | 17512 |
| Political Science | 120 |
| Pre-Law | 121 |
| Premedical Studies | 122 |
| President's Office | 16382 |
| Procurement | 16376 |
| Provost | 123 |
| Psychological Center | 16334 |
| Psychology | 124 |
| Public Events | 17528 |
| Public Safety | 125 |
| Public Service Management Program | 126 |
| Purchasing | 17894 |
| Rangel Center | 127 |
| Rangel Infrastructure Workforce Initiative | 17533 |
| Registrar | 128 |
| Research Administration | 163 |
| Research and Sponsored Programs | 130 |
| Research Center in Minority Institutions | 129 |
| Rifkind Center | 131 |
| Rosenburg/Humphrey- Program in Public Policy | 16333 |
| Scheduling | 16374 |
| School of Education | 16346 |
| Science Education | 16885 |
| Science Learning and Public Engagement | 16987 |
| Secondary Spanish Education | 16946 |
| SEEK | 133 |
| Skadden, Arps Honors Program in Legal Studies | 134 |
| Social Media | 17522 |
| Social Studies Education | 16956 |
| Sociology | 135 |
| Sonic Arts | 18124 |
| Sophie Davis School of Biomedical Education | 18142 |
| Special Education | 16943 |
| Special Student Programs | 16372 |
| Student Affairs | 16371 |
| Student Health Services | 137 |
| Student Life and Leadership | 138 |
| Student Newspaper | 16369 |
| Student Ombudsman | 16362 |
| Student Support | 139 |
| Study Abroad | 16368 |
| Sustainability in the Urban Environment | 16367 |
| Teaching & Learning | 268 |
| Teaching and Learning Center | 54 |
| TECH Center | 16366 |
| Telecommunications | 140 |
| The Hub | 92 |
| The Pre-Health Program | 18065 |
| Theatre and Speech | 141 |
| UMAAN | 16365 |
| University Transportation Research Center | 142 |
| URISE | 110 |
| Veterans Affairs | 16364 |
| Website | 17519 |
| WHCR-FM | 16332 |
| Women's Studies | 143 |
| Workforce Development | 17532 |
| Writers/Editorial/Public Relations | 17521 |
| Writing Center | 144 |
| Zahn Innovation Center | 16363 |
Last Updated: 08/27/2025 11:17