| A&R | Alteration and Renovation |
| ACF | Administration for Children and Families |
| ACH | Automated Clearinghouse |
| AHQ | Agency for Healthcare Research and Quality |
| AIA | American Institute of Architects |
| AoA | Administration on Aging |
| AOR | Authorized Organization Representative |
| AREA | Academic Research and Enhancement Award |
| ARRA | American Recovery and Reinvestment Act of 2009 |
| ASAP | Automated Standard Application for Payment |
| ASHRAE | American Society of Heating, Refrigeration and Air Conditioning Engineers |
| BSO | Biological Safety Officer |
| CAS | Cost Accounting Standards |
| CDA | Career Development Award |
| CDC | Centers for Disease Control and Prevention |
| CDRL | Contract Data Requirement Lists |
| CFR | Code of Federal Regulations |
| CGMO | Chief Grants Management Officer |
| CLIN | Contract Line Item Number |
| CM | Construction Manager |
| CMS | Centers for Medicare and Medicaid Services |
| COR | Career Opportunities in Research Education and Training Program |
| COTR | Contracting Officer Technical Representative |
| CR | Cost Reimbursable |
| CRA | Certified Research Administrator |
| CRADA | Cooperative Research and Development Agreement |
| CSR | Center for Scientific Review |
| DCA | Division of Cost Allocation, HHS |
| DCIS | Departmental Contracts Information System |
| DEA | Drug Enforcement Administration |
| DEAS | Division of Extramural Activities Support, NIH |
| DEITR | Division of Extramural Inventions & Technology Resources, OPERA, OER, NIH |
| DES | Department of Engineering Services, NIH |
| DFAS | Division of Financial Advisory Services, NIH |
| DGCO | Division of Grants Compliance and Oversight, OPERA, OER, NIH |
| DGP | Division of Grants Policy, OPERA, OER, NIH |
| DHS | Department of Homeland Security |
| DNA | Deoxyribonucleic acid |
| DoC | Department of Commerce |
| DoD | Department of Defense |
| DoE | Department of Energy |
| DoEd | Department of Education |
| DoL | Department of Labor |
| DPI | Division of Program Integrity, OMA, NIH |
| DPM | Division of Payment Management, HHS |
| DRR | Division of Receipt and Referral, CSR |
| DSMB | Data and Safety Monitoring Board |
| DUNS | Data Universal Numbering System |
| EA | Environmental Assessment |
| eFSR/FFR | Electronic Financial Status Report/Federal Financial Report |
| EIN | Entity Identification Number |
| EIS | Environmental Impact Statement |
| EO | Executive Order |
| eRA | Electronic Research Administration |
| ESI | Early Stage Investigator |
| eSNAP | Electronic Streamlined Noncompeting Award Process |
| eSRS | Electronic Subcontracting Reporting System |
| F&A | Facilities and Administrative Costs |
| FAC | Federal Audit Clearinghouse |
| FAR | Federal Acquisition Regulation |
| FCOI | Financial Conflict of Interest |
| FDA | Food and Drug Administration |
| FDAAA | Food and Drug Administration Amendments Act |
| FDP | Federal Demonstration Partnership |
| FEMA | Federal Emergency Management Agency |
| FFATA | Federal Funding Accountability and Transparency Act |
| FFP | Firm Fixed Price |
| FFR | Federal Financial Report (SF425) |
| FIC | Fogarty International Center |
| FICA | Federal Insurance Contributions Act |
| FOA | Funding Opportunity Announcement |
| FOI | Freedom of Information |
| FOIA | Freedom of Information Act |
| FP | Fixed Price |
| FSR | Financial Status Report (SF 269 or 269A) |
| fSRS | Federal Subcontracting Reporting System |
| FTR | Federal Travel Regulation |
| FWA | Federalwide Assurance |
| FY | Fiscal Year |
| FYI | For Your Information |
| GA | Grants Administrator/Associate/Assistant |
| GAO | Government Accounting Office |
| GeMCRIS | Genetic Modification Clinical Research Information System |
| GMO | Grants Management Officer |
| GMS | Grants Management Specialist |
| GPO | Government Printing Office |
| GPS | Global Positioning System |
| GSA | General Services Administration |
| GSA | Government Services Agency |
| GWAS | Genome-wide Association |
| HBCU | Historically Black College & University |
| hESC | Human Embryonic Stem Cells |
| HHS | Department of Health and Human Services |
| HIPAA | Health Insurance Portability and Accountability Act |
| HRSA | Health Resources and Services Administration |
| HSI | Hispanic Serving Institution |
| HVAC | Heating, Ventilating, and Air Conditioning |
| IACUC | Institutional Animal Care and Use Committee |
| IBC | Institutional Biosafety Committee |
| IBS | Institutional Base Salary |
| IC | Institute or Center |
| IDC | Indirect Costs |
| IDE | Investigational Device Exception |
| IDIQ | Indefinite Delivery Indefinite Quantity |
| IHS | Indian Health Service |
| IND | Investigational New Drug |
| IP | Intellectual Property |
| IPA | Intergovernmental Personnel Act |
| IPF | Institutional Profile File |
| IR&D | Independent Research and Development |
| IRB | Institutional Review Board |
| IRG | Initial Review Group |
| IRS | Internal Revenue Service |
| IVF | Invitro Fertilization |
| K award | Career Award |
| Kirschstein- NRSA | Ruth L. Kirschstein National Research Service Award |
| LOI | Letter of Intent |
| MARCU*STAR | Minority Access to Research Careers Undergraduate Student Training in Academic Research Program |
| MOA | Memorandum of Agreement |
| MOU | Memorandum of Understanding |
| MSI | Minority Serving Institution |
| MTA | Material Transfer Agreement |
| MTDC | Modified Total Direct Costs |
| NA | Not applicable |
| NAS | National Academy of Sciences |
| NCRR | National Center for Research Resources |
| NCURA | National Council of University Research Administrators |
| NDA | Nondisclosure Agreement |
| NEARC | National External Audit Review Center, OIG |
| NEI | National Eye Institute |
| NEPA | National Environmental Policy Act |
| NFI | Notice of Federal Interest |
| NFPA | National Fire Protection Association |
| NHSC | National Health Service Corps |
| NICHD | Eunice Kennedy Shriver National Institute for Child Health and Human Development |
| NIDCR | National Institute of Dental and Craniofacial Research |
| NIDCR | Craniofacial Research |
| NIGMS | National Institute of General Medical Sciences |
| NIH | National Institutes of Health |
| NIH MSID | NIH manuscript submission reference number |
| NIHGPS | National Institutes of Health Grants Policy Statement |
| NIMH | National Institute of Mental Health |
| NINR | National Institute on Nursing Research |
| NLM | National Library of Medicine |
| NoA | Notice of Award |
| NOAA | National Oceanic and Atmospheric Administration |
| NSF | National Science Foundation |
| NTIS | National Technical Information Service |
| OBA | Office of Biotechnology Activities, NIH |
| OCR | Office for Civil Rights, HHS |
| OEP | Office of Extramural Programs, OER, NIH |
| OER | Office of Extramural Research, NIH |
| OFCCP | Compliance Programs, DoL |
| OFM | Office of Financial Management, NIH |
| OHRP | Office for Human Research Protections, HHS |
| OIG | Office of the Inspector General |
| OIR | Office of Intramural Research, NIH |
| OLAW | Office of Laboratory Animal Welfare, NIH |
| OMA | Office of Management Assessment, NIH |
| OMB | Office of Management and Budget |
| ONR | Office of Naval Research |
| OPERA | Office of Policy for Extramural Research Administration, OER, NIH |
| OPHS | Office of Public Health and Science |
| ORI | Office of Research Integrity, HHS |
| OSC | Other Significant Contributor |
| P.L. | Public Law |
| PA | Project Administrator |
| PA | Program Announcement |
| PAR | Program Announcement with Special Review Criteria |
| PD/PI | Program Director/Principal Investigator |
| Portable Document Format | |
| PHS | Public Health Service |
| PIA | Proprietary Information Agreement |
| PMC | PubMed Central |
| PMCID | PubMed Central Identification/reference number |
| PMS | Payment Management System, HHS |
| PO | Purchase Order |
| PO | Program Official |
| PSC | Payback Service Center, NIH, or Program Support Center, HHS |
| R&D | Research and Development |
| R&R | Research and Related |
| RCR | Responsible Conduct of Research |
| RePORT | Research Portfolio Online Reporting Tool |
| RFA | Request For Applications |
| RFP | Request For Proposals |
| S&W | Salaries and Wages |
| S&W | Salary and Wage Base |
| SAMHSA | Substance Abuse and Mental Health Services Administration |
| SBA | Small Business Administration |
| SBIR | Small Business Innovation Research Program |
| SEP | Special Emphasis Panel |
| SF | Standard Form |
| SNAP | Award Process |
| SO | Signing Official |
| SOW | Statement of Work |
| SPOC | State Single Point of Contact |
| SRA | Society of Research Administrators |
| SRG | Scientific Review Group |
| SRO | Scientific Review Officer |
| SRO | Sponsored Research Officer |
| STTR | Small Business Technology Transfer Program |
| T&E | Time and Effort |
| TCU | Tribal Colleges and Universities |
| TDC | Total Direct Costs |
| TFF | Total Federal Funds |
| TVPA | Trafficking Victims Protection Act |
| USCIS | United States Citizenship and Immigration Services |
| USDA | United States Department of Agriculture |
| USPS | United States Postal Service |
| VA | Department of Veterans Affairs |
| VAMC | VA Medical Center |
| VHA | Veterans Health Administration |
| WAWF | Wide Area Work Flow |
| WIC | Women, Infants and Children |
Last Updated: 01/11/2022 14:12